Home / FMCG

FMCG
Product List & Information
- Kitkat
- After Eight
- Nescafe
- Starbucks
Kitkat
Name | Art-Nr | Pcs-Box | Box-Plt | Ean |
---|---|---|---|---|
KITKAT 24x41,5g | 12501461 | 24 | 288 | 40345116 |
KITKAT BIG BREAK 24 (2x41,5g) | 12501462 | 24 | 156 | 7613035365544 |
KITKAT WEISS 24X41,5g | 12506824 | 24 | 280 | 7613035511019 |
KITKAT VEGAN 4F 41,5g | 12522359 | 24 | 315 | 8445290334480 |
KITKAT MINI BULK 6,68 Kg | 12503316 | 1 | 35 | 5000189982598 |
KITKAT MINI UTZMBAL 18x217g | 12501465 | 18 | 32 | 7613287138651 |
NUTS SINGLE 24X42g | 12437336 | 24 | 342 | 8593893719743 |
KITKAT CHUNKY MILK 24x40g | 12504284 | 24 | 341 | 3800020432259 |
LION 24x42g | 12531402 | 24 | 216 | 7613032625474 |
LION WHITE 24x42g | 12488138 | 24 | 240 | 7613032630409 |
CHUNKY WHITE KITKAT 24X40g | 12504432 | 24 | 341 | 7613037251678 |
LION 2 PACK 28(2x30g) | 12531420 | 28 | 144 | 7613034996039 |
SMARTIES 24x38g | 12540147 | 24 | 329 | 40345192 |
CARAMAC 36x30g | 5236932 | 36 | 420 | 50C0189976719 |
ROLO TOFFIE CARAMEL 36x52g | 12322050 | 36 | 279 | 50251179 |
NESTLE SNACK BLACK&WHITE 33g | 12399774 | 30 | 175 | 7613036963817 |
LION MINI 16x234g | 12531540 | 16 | 32 | 7613287109583 |
SMARTIES MINI 16x187g | 12539970 | 16 | 32 | 7613287110688 |
CHOCO CROSSIES CLASSIC 9x150g | 12413681 | 9 | 96 | 7613035499652 |
CHOCLAIT CHIPS ORIGINAL 15x115g | 12493680 | 15 | 48 | 7613039891216 |
CHOCO CROSSIES CRUNCHY MOMENTS 140g | 12496893 | 9 | 56 | 7613287827487 |
CHOCO CROSSIES CRUNCHY BALLS VOLLMILCH 200g | 12457966 | 14 | 48 | 8000300404807 |
SMARTIES RIESENROLLE 20x130g | 12458773 | 20 | 132 | 40345512 |
KITKAT MINI MIX NESTLE 197,4g | 12505385 | 12 | 40 | 3800020492956 |
KITKAT-LION ER 6 Vari 68 Stuck | 12414553 | 1 | 100 | 7613037411522 |
After Eight
Name | Art-Nr | Pcs-Box | Box-Plt | Ean |
---|---|---|---|---|
AFTER EIGHT CLASSIC 12x400g | 12497212 | 12 | 56 | 4005500594819 |
AFTER EIGHT BITESIZE 36x60g | 12320223 | 36 | 258 | 50249480 |
AFTER EIGHT COLLECTION 199g | 12558250 | 8 | 60 | 7613037411522 |
AFTER EIGHT CLASSIC 12x200g | 12497164 | 12 | 112 | 5000189363069 |
AFTER EIGHT CLASSIC 24x200g | 12497165 | 24 | 56 | 5000189363069 |
Nescafe
Name | Art-Nr | Pcs-Box | Box-Plt | Ean |
---|---|---|---|---|
NESCAFE CLASSIC 6x200g | 12456162 | 6 | 126 | 4005500005827 |
NESCAFE GOLD 6x200g | 12452821 | 6 | 76 | 7613036305846 |
NESCAFE CLASSIC 8x100g | 12351797 | 8 | 95 | 4005500005834 |
NESCAFE GOLD 10x100g | 12452840 | 10 | 90 | 7613036310116 |
NESCAFE BIO GOLD 100g | 12396862 | 6 | 155 | 7613036914321 |
NESCAFE CLASSIC 10 (10x2g) | 11337455 | 10 | 315 | 4005500216063 |
NESCAFE GOLD 10 (10x2g) | 12450102 | 10 | 315 | 7613036239042 |
NESCAFE GOLD ESPRESSO STICK 6(25x1,8g) | 12408223 | 6 | 192 | 7613036625906 |
NESCAFE GOLD ESPRESSO JAR SGNT 6x100g | 12399994 | 6 | 192 | 7613036600996 |
NESCAFE GOLD CAPPU CREMIG ZART 10x250g | 12409401 | 10 | 78 | 7613032569532 |
NESCAFE 3 in 1 stix 8(10x 16.5g) | 12470953 | 8 | 110 | 7613036900072 |
NESCAFE FRAPPE BEUTEL BIG PACK 500g | 12506488 | 10 | 32 | 8445290038685 |
NESCAFE FRAPPE DOSE 8x275g | 12508340 | 8 | 84 | 4005500274995 |
NESTLE CARO ORIGINAL 6x200g | 12252605 | 6 | 60 | 7613034831712 |
NESCAFE FARMERS ORIGINS 3 AMERICAS LUNGO 12x54g | 12492316 | 12 | 133 | 7630477879811 |
NESCAFE DOLCE GUSTO CAPP 30 CAP 3x349,5g | 12355141 | 3 | 55 | 7613034732828 |
NESCAFE DOLCE GUSTO CAPPU 3x186g | 12355143 | 3 | 126 | 7613036306294 |
NESQUIK NACHFÜLLBEUTEL 14x400g | 12429789 | 14 | 40 | 7613037084566 |
NESCAFE XPRESS CAPPU DOSE 12x250 ml | 12560545 | 12 | 144 | 7613287882264 |
NESQUIK DOSE 10x250g | 12436643 | 10 | 81 | 7613034035097 |
NESQUIK NACHFÜLLBEUTEL 10x800g | 12495229 | 10 | 24 | 7613287788993 |
NESQUIK SIRUP 8x403g | 12018291 | 8 | 120 | 9002100023874 |
NESQUIK DOSE 8x900g | 12435383 | 8 | 32 | 7613033635205 |
NESTLE CHOCOCINO UTZMBAL 8x220g | 12445887 | 8 | 70 | 7613036300261 |
NESTLE FEINSTE HEISSE SCHKOLADE 8x250g | 12402105 | 8 | 84 | 7613037001297 |
Starbucks
Name | Art-Nr | Pcs-Box | Box-Plt | Ean |
---|---|---|---|---|
STARBUCKS WHITE CAPPUCINO 12Caps 3x120g | 12538734 | 3 | 140 | 7613036943666 |
STARBUCKS COLOMBIA by NESPRESSO 10 Kapseln | 12505370 | 12 | 133 | 7613036961721 |
STARBUCKS COLOMBIA by NESPRESSO 18 Kapseln 101 g | 12526397 | 7 | 135 | 7613287906403 |
STARBUCKS PIKE PLACE ROAST GANZE BOHNE 200g | 12416049 | 6 | 88 | 7613036932271 |
STARBUCKS HOUSE BLEND FILTERKAFFEE 200g | 12416065 | 6 | 88 | 7613036932110 |
STARBUCKS SIGNATURE CHOCOLATE 70% 300G | 12486414 | 6 | 84 | 7613287607607 |