Home / Soya Meal
Indian Soybean Meal (non GMO)
Product Specifications (46% Protein)
Protein | 46% min acceptable 46 to 45.00 pct with rebate |
---|---|
Moisture | 12% Max. Acceptable up to 13% with rebate |
Fibre | 6% Max. Acceptable up to 7.0% with rebate |
Sand Silica | 2% Max. Acceptable up to 2.5% with rebate |
Fat | 1.5% Max. |
Urease Activity | 0.30mg/n/gm at 30 Deg C Max |

Product Specifications (48% Protein)
Protein | 48% min acceptable 48 to 46.00 pct with rebate |
---|---|
Moisture | 11% Max. Acceptable up to 12% with rebate |
Fibre | 5% Max. Acceptable up to 6.0% with rebate |
Sand Silica | 1% Max. Acceptable up to 1.5% with rebate |
Fat | 1.5% Max. |
Urease Activity | 0.30mg/n/gm at 30 Deg C Max |
Product Specifications (50% Protein)
Protein | 50% min acceptable 50 to 49.00 pct with rebate |
---|---|
Moisture | 11% Max. Acceptable up to 12% with rebate |
Fibre | 4% Max. Acceptable up to 4.5% with rebate |
Sand Silica | 0.5% Max. Acceptable up to 1% with rebate |
Fat | 1.5% Max. |
Urease Activity | 0.10mg/n/gm at 30 Deg C Max |